Austin Seven Paint Finishes
Nov 1923 | (Austin Publication No 398) | ||
Royal Blue | |||
Elephant Grey | |||
Kingfisher Blue | |||
Nigger Brown | |||
Maroon | |||
Pre 1928 | (Pram Hood Register Newsletter) | ||
Maroon | Garret Maroon 46% Turkey Red Oxide 35% Black 10% White 9% |
||
Auto Brown | Black 44% Yellow Oxide % Turkey Red Oxide 21% White 2% |
||
Primrose | White 83% Yellow Oxide 17% Black – a trace |
||
Royal Blue | Prussian Blue 95% Black 3% White 2% |
||
Kingfisher | White 70% Monastral Green 18% Monastral Blue 7% Black 5% |
||
Grey | Black 50% White 37% Yellow Oxide 12% Monastral Green 1% |
||
Black | Black | ||
Early 1928 | (Austin Publication No. 617) | ||
“Seven” Blue | Postan & Morley Bros | ||
Auto Brown | Postan & Morley Bros | ||
Dual Light & Brown-Grey | Postan & Morley Bros | ||
Dual Maroon colours | Postan & Morley Bros | ||
Dual Brown & Tan | Brown (top) Tan |
Postan & Morley Bros Belco Ltd |
|
Dual Blue colours | Belco Ltd | ||
Black | Belco Ltd | ||
Battleship Grey | Belco | ||
Primrose | Lewis Berger & Sons |
Colour Schemes 1929 – 1932
Early 1929 | (Austin Publication 674) | ||
Tourers | Royal Blue | Black Leatherette upholstery | |
Maroon | Black Leatherette upholstery | ||
Brown | Black Leatherette upholstery | ||
Opal Blue | Black Leatherette upholstery | ||
Metal Saloons | Royal Blue / Black top | Rep upholstery only | |
Maroon / Black top | Rep / Leatherette upholstery | ||
Brown / Black Top | Rep / Leatherette upholstery | ||
Opal Blue | Rep upholstery only | Cream body line | |
Royal Blue / Electric Blue | (additional colour £1 extra) Silver body line | ||
Maroon / Silver Grey | (additional colour £1 extra) | ||
Brown / Cream | (additional colour £1 extra) | ||
Fabric and Sportsman Saloons | Black | Rep or Leatherette upholstery | |
Maroon | Rep or Leatherette upholstery | ||
Brown | Rep or Leatherette upholstery | ||
Blue | Rep upholstery only | ||
Coupe | Maroon / grey top | Rep upholstery | |
Royal Blue | Rep upholstery | ||
Sept 31 / June 32 | (Austin Publications 617h, 924) | ||
Tourer & 2 Seater | Light Royal Blue | Leathercloth upholstery | |
Light Maroon | Leathercloth upholstery | ||
Opal Blue | |||
Standard Saloon | Light Royal Blue | Wool Rep. / Leathercloth upholstery | Cobalt Blue band |
Light Maroon | Wool Rep. / Leathercloth upholstery | Beige band | |
De-Luxe Saloon | Lt Royal Blue / Black top | Leather upholstery | Nile Blue fine lines |
Lt Royal Maroon / Black top | Leather upholstery | Red fine lines | |
Lt Auto Brown / Black top | Leather upholstery | Cream fine lines | |
Fawn / Black top | Leather upholstery | Cream fine lines | |
Opal Blue / Black top | Leather upholstery | Cream fine lines | |
Dec 1932 | (Austin publication 924c) | ||
2 Seater | Royal Blue | Leathercloth upholstery | Black band |
Fawn | Leathercloth upholstery | Black band | |
Tourer | Royal Blue | Leathercloth upholstery | Black band |
Auto Brown | Leathercloth upholstery | Black band | |
Maroon | Leathercloth upholstery | Black band | |
Opal Blue | Leathercloth upholstery | Black band | |
Saloon | Royal Blue | Leathercloth upholstery | Blue band |
Maroon | Leathercloth upholstery | Beige band | |
Black | Leathercloth upholstery | Brown band | |
De-Luxe Saloon | Royal Blue / Black top | Leather upholstery | Blue fine lines |
Maroon / Black top | Leather upholstery | Red fine lines | |
Westminster Green / Black top | Leather upholstery | Cream fine lines | |
Auto Brown / Black top | Leather upholstery | Straw fine lines | |
Fawn / Black top | Leather upholstery | Cream fine lines | |
Opal Blue / Black top | Leather upholstery | Cream fine lines | |
Black | Leather upholstery | ? fine lines | |
Dual Beaver | Leather upholstery | Blue fine lines |
Colour Schemes 1933 – 1935
Oct 33 / Nov 33 | (Austin Publications 924d & 924f) | ||
2 Seater | Royal Blue | Leathercloth upholstery | Black band |
Dove Grey | Leathercloth upholstery | Black band | |
Sports 2 Seater | Primrose | Leather upholstery | |
Cherry Red | Leather upholstery | ||
Turquoise Blue | Leather upholstery | ||
Tourer | Royal Blue | Leathercloth upholstery | fine lines |
Maroon | Leathercloth upholstery | fine lines | |
Auto Brown | Leathercloth upholstery | fine lines | |
Saloon | Royal Blue | Leathercloth upholstery | Blue fine lines |
Maroon | Leathercloth upholstery | Beige fine lines | |
Black | Leathercloth upholstery | Brown fine lines | |
De-Luxe Saloon | Royal Blue / Black top | Leather upholstery | Blue fine lines |
Westminster Green / Black top | Leather upholstery | Cream fine lines | |
Turquoise Blue / Black top | Leather upholstery | Cream fine lines | |
Pueblo Brown / Malay Brown top | Leather upholstery | Yellow fine lines | |
Maroon / Black top | Leather upholstery | Red fine lines | |
Dove Grey / Black top | Leather upholstery | Cream fine lines | |
Black | Leather upholstery | Red, Green or Brown fine lines | |
Sept 34 | (Austin Publications 924j, 1180,1212) | ||
Ruby Saloon | Royal Blue | Leather upholstery | Blue fine lines |
Westminster Green | Leather upholstery | Cream fine lines | |
Maroon | Leather upholstery | Red fine lines | |
Dove Grey | Leather upholstery | Cream fine lines | |
Black | Leather upholstery | Red, Green or Brown fine lines | |
Pearl Cabriolet | Royal Blue | Leather upholstery | Blue fine lines |
Westminster Green | Leather upholstery | Cream fine lines | |
Cherry Red | Leather upholstery | Red fine lines | |
Dove Grey | Leather upholstery | Cream fine lines | |
Black | Leather upholstery | Red, Green or Brown fine lines | |
Saloon Fixed Head | Royal Blue | Mohair or Leather seats & squabs | Blue fine lines |
Maroon | Mohair or Leather seats & squabs | Beige fine lines | |
Black | Mohair or Leather seats & squabs | Brown fine lines | |
Open Road Tourer | Royal Blue | Leathercloth upholstery | Light Blue Band |
Maroon | Leathercloth upholstery | Black Band | |
Auto Brown | Leathercloth upholstery | Black Band | |
Opal 2 Seater | Royal Blue | Leathercloth upholstery | Light Blue Band |
Dove Grey | Leathercloth upholstery | Black Band | |
Nippy Sports | Primrose | Leather upholstery | |
Cherry Red | Leather upholstery | ||
Turquoise Blue | Leather upholstery | ||
Black | Leather upholstery | ||
Speedy Sports | Primrose | Leather upholstery | |
Cherry Red | Leather upholstery | ||
Turquoise Blue | Leather upholstery | ||
Black | Leather upholstery |
Colour Schemes 1936 – 1939
Aug 36 / Oct 36 | (Austin Publications 1441 & 1402b) | ||
New Ruby Saloon | Royal Blue | Leather upholstery | Blue fine lines |
Ash Grey | Leather upholstery | Grey fine lines | |
Maroon | Leather upholstery | Red fine lines | |
Westminster Green | Leather upholstery | Green fine lines | |
Black | Leather upholstery | fine lines to match upholstery | |
New Ruby Saloon Fixed Head |
Royal Blue | Leather seats & squabs | Blue fine lines |
Maroon | Leather seats & squabs | Red fine lines | |
Black | Leather seats & squabs | Fawn fine lines | |
Pearl Cabriolet | Royal Blue | Leather upholstery | Blue fine lines |
Cherry Red | Leather upholstery | Red fine lines | |
Westminster Green | Leather upholstery | Green fine lines | |
Black | Leather upholstery | Fawn fine lines | |
Open Road Tourer | Royal Blue | Leathercloth upholstery | Blue fine lines |
Ash Grey | Leathercloth upholstery | Grey fine lines | |
Auto Brown | Leathercloth upholstery | Tan fine lines | |
2 Seater | Royal Blue | Leathercloth upholstery | Blue fine lines |
Ash Grey | Leathercloth upholstery | Grey fine lines | |
Auto Brown | Leathercloth upholstery | Tan fine lines | |
Nippy Sports 2 Seater | Primrose | Leather upholstery | |
Cherry Red | Leather upholstery | ||
Turquoise Blue | Leather upholstery | ||
Black | Leather upholstery | ||
Nov 36 | (Austin Publications 1441a) | ||
New Ruby Saloon | Royal Blue | Leather upholstery | Blue fine lines |
Ash Grey | Leather upholstery | Grey fine lines | |
Maroon | Leather upholstery | Red fine lines | |
Westminster Green | Leather upholstery | Green fine lines | |
Polychromatic Grey-green | Leather upholstery | Grey fine lines | |
Polychromatic Blue | Leather upholstery | Grey or Blue fine lines | |
Black | Leather upholstery | fine lines to match upholstery | |
New Ruby Saloon Fixed Head |
Royal Blue | Leather seats & squabs | Blue fine lines |
Maroon | Leather seats & squabs | Red fine lines | |
Black | Leather seats & squabs | Fawn fine lines | |
Pearl Cabriolet | Royal Blue | Leather upholstery | Blue fine lines |
Cherry Red | Leather upholstery | Red fine lines | |
Ash Grey | Leather upholstery | Grey fine lines | |
Westminster Green | Leather upholstery | Green fine lines | |
Polychromatic Grey-green | Leather upholstery | Grey fine lines | |
Polychromatic Blue | Leather upholstery | Grey or Blue fine lines | |
Black | Leather upholstery | Fawn fine lines | |
Open Road Tourer | Royal Blue | Leathercloth upholstery | Blue fine lines |
Maroon | Leathercloth upholstery | Red fine lines | |
Ash Grey | Leathercloth upholstery | Grey fine lines | |
2 Seater | Royal Blue | Leathercloth upholstery | Blue fine lines |
Maroon | Leathercloth upholstery | Red fine lines | |
Ash Grey | Leathercloth upholstery | Grey fine lines | |
Nippy Sports | Primrose | Leather upholstery | |
Turquoise Blue | Leather upholstery | ||
Cherry Red | Leather upholstery | ||
Black | Leather upholstery | ||
Feb 37 | (Austin Publications 1441) | ||
New Ruby Saloon | Royal Blue | Leather upholstery | Blue fine lines |
Ash Grey | Leather upholstery | Grey fine lines | |
Maroon | Leather upholstery | Red fine lines | |
Westminster Green | Leather upholstery | Green fine lines | |
Polychromatic Grey-green | Leather upholstery | Grey fine lines | |
Polychromatic Blue | Leather upholstery | Grey or Blue fine lines | |
Black | Leather upholstery | fine lines to match upholstery | |
New Ruby Saloon Fixed Head |
Royal Blue | Leather seats & squabs | Blue fine lines |
Maroon | Leather seats & squabs | Red fine lines | |
Black | Leather seats & squabs | Fawn fine lines | |
Pearl Cabriolet | Royal Blue | Leather seats & squabs | Blue fine lines |
Cherry Red | Leather seats & squabs | Red fine lines | |
Ash Grey | Leather seats & squabs | Grey fine lines | |
Westminster Green | Leather seats & squabs | Green fine lines | |
Polychromatic Grey-green | Leather seats & squabs | Grey fine lines | |
Polychromatic Blue | Leather seats & squabs | Blue fine lines | |
Black | Leather seats & squabs | Fawn fine lines | |
Open Road Tourer | Royal Blue | Leathercloth upholstery | Blue fine lines |
Maroon | Leathercloth upholstery | Red fine lines | |
Ash Grey | Leathercloth upholstery | Grey fine lines | |
2 Seater | Royal Blue | Leathercloth upholstery | Blue fine lines |
Maroon | Leathercloth upholstery | Red fine lines | |
Ash Grey | Leathercloth upholstery | Grey fine lines | |
Nippy Sports | Primrose | Leather upholstery | |
Turquoise Blue | Leather upholstery | ||
Cherry Red | Leather upholstery | ||
Jul 37 | (Austin Publications 1539) | (Sales catalogue, no bands or fine lines shown) | |
New Ruby Saloon | Royal Blue | Leather upholstery | |
Ash Grey | Leather upholstery | ||
Maroon | Leather upholstery | ||
Westminster Green | Leather upholstery | ||
Black | Leather upholstery | ||
New Ruby Saloon Fixed Head |
Royal Blue | Leather seats & squabs | |
Maroon | Leather seats & squabs | ||
Black | Leather seats & squabs | ||
Pearl Cabriolet | Royal Blue | Leather seats & squabs | |
Ash Grey | Leather seats & squabs | ||
Westminster Green | Leather seats & squabs | ||
Black | Leather seats & squabs | ||
Open Road Tourer | Royal Blue | Leathercloth upholstery | |
Maroon | Leathercloth upholstery | ||
Ash Grey | Leathercloth upholstery | ||
2 Seater | Royal Blue | Leathercloth upholstery | |
Maroon | Leathercloth upholstery | ||
Ash Grey | Leathercloth upholstery | ||
Big Seven | Royal Blue | Leather upholstery | |
Westminster Green | Leather upholstery | ||
Maroon | Leather upholstery | ||
Ash Grey | Leather upholstery | ||
Black | Leather upholstery | ||
Big Seven Fixed Head | Royal Blue | Leather upholstery | |
Maroon | Leather upholstery | ||
Black | Leather upholstery |